Maverick Series

These pumps, equipped with double-stage impellers, are suitable for applications requiring high head.

  • Maximum capacity:Up to 85 m3/hr
  • Maximum pressure:Up to 135 m TDH
  • Designed for solid concentration:Up to 5%
  • Victaulic discharge connections:From 2” up to 6”
  • Rating:3 HP up to 60 HP

Applications

Underground mine dewatering, tunnel and caisson dewatering, narrow trenches, manholes, pit and sump dewatering.

Double-stage pumps Specifications

Pump models Pump performance Pump dimensions
Motor Output Total head Capacity Pump diameter Height Weight Victaulic discharge diameter
[hp - (kW)] [ft - (m)] [Usgpm - (m3/h)] [Inch - (mm)] [Inch - (mm)] [Lbs - (kg)] [Inch - (mm)]
MAV-23H 3 (2.2) 85 (26) 53 (12) 7 (185) 28 (700) 99 (45) 2 (50)
MAV-28H 8 (5.5) 148 (45) 79 (18) 10 (250) 33 (835) 220 (100) 2 (50)
MAV-315H 15 (11) 213 (65) 132 (30) 11 (280) 37 (950) 319 (145) 3 (80)
MAV-315HSS* 15 (11) 213 (65) 132 (30) 11 (280) 37 (950) 319 (145) 3 (80)
MAV-325H 25 (19) 279 (85) 132 (30) 13 (328) 46 (1160) 572 (260) 3 (80)
MAV-440H 40 (30) 279 (85) 264 (60) 17 (430) 49 (1240) 924 (420) 4 (100)
MAV-440H2 40 (30) 367 (112) 132 (30) 17 (430) 49 (1240) 924 (420) 4 (100)
MAV-660H2 60 (45) 443 (135) 264 (60) 21 (540) 60 (1524) 1227 (557) 6 (150)
*This pump is made of CD4MCu corrosion resistant stainless steel