Riptide Series

These slurry pumps can handle hard solids (up to 80 mm for large models). They are an excellent choice for dredging, mining as well as sand and gravel removal work.

  • Maximum capacity:Up to 960 m3/hr
  • Maximum pressure:Up to 36 m TDH
  • Designed for solid concentration:Up to 40%
  • Victaulic discharge connections:From 6” up to 10”
  • Rating:15 HP up to 150 HP

Applications

Removal of water or slurry out of trenches, agitation and pumping soil water. Pumping and dredging of liquid with solids.

Super heavy duty agitator sand pumps Specifications

Pump models Pump performance Pump dimensions
Motor Output Total head Capacity Max solid through Pump diameter Height Weight Victaulic discharge diameter
[hp - (kW)] [ft - (m)] [Usgpm - (m3/h)] [Inch - (mm)] [Inch - (mm)] [Inch - (mm)] [Lbs - (kg)] [Inch - (mm)]
RIP-615HS 15 (11) 56 (17) 528 (120) 1.4 (35) 19 (470) 40 (1022) 528 (240) 4 (100)
RIP-630HS 30 (22) 59 (18) 845 (192) 1.6 (40) 33 (835) 53 (1350) 1562 (710) 6 (150)
RIP-650HS 50 (37) 82 (25) 845 (192) 2.4 (60) 37 (950) 63 (1590) 2046 (930) 6 (150)
RIP-850HS 50 (37) 62 (19) 1584 (360) 2.4 (60) 42 (1055) 63 (1590) 2145 (975) 8 (200)
RIP-675HS 75 (55) 102 (31) 845 (192) 2.4 (60) 37 (950) 66 (1675) 2167 (985) 6 (150)
RIP-875HS 75 (55) 82 (25) 1584 (360) 2.4 (60) 42 (1055) 66 (1675) 2365 (1075) 8 (200)
RIP-8100HS 100 (75) 102 (31) 1584 (360) 2.4 (60) 47 (1195) 74 (1890) N/A 8 (200)
RIP-10100HS 100 (75) 49 (15) 3168 (720) 3 (80) 48 (1230) 80 (2020) N/A 10 (250)
RIP-10150HS 150 (110) 72 (22) 3168 (720) 3 (80) 48 (1230) 81 (2050) N/A 10 (250)
Also available with cooling jacket and jet flow